ISCH4012
Rated Power Consumption,KW | 0,5 |
Nonimal Current Max, A | 2,3 |
Voltage, V | 220-230 |
Frequency, HZ | 50 |
Heater Area, M2 | 11 |
Heating Tempreature, Celcius | 120 +/- 5 |
Weight (not more), KG | 7,8 |
Time to enter the mode, min | 10 |
Heated volume of the room (no more), m3 | 18-25 |
Installation method | Mount on the Ceiling |
ISCH5010
Rated Power Consumption, kW | 0,5 |
Nominal Current Max, A | 2,3 |
Voltage, V | 220-230 |
Frequency, Hz | 50 |
Heater area, m2 | 12 |
Heating Temperature, Celcius | 120+/-5 |
Weight (not more), kg | 8,0 |
Time to enter the mode, min | 10 |
Heated volume of the room (not more), m3 | 18-25 |
Installation Method | Mount on the Ceiling |
ISCH6012
Rated Power Consumption, kW | 0,8 |
Nominal Current Max, A | 3,6 |
Voltage, V | 220-230 |
Frequency, Hz | 50 |
Heater Area, m2 | 15 |
Heating Temperature, Celcius | 120 +/- 5 |
Weight (not more), kg | 11,5 |
Time to enter the mode, min | 10 |
Heated volume of the room (no more), m3 | 28-35 |
Installation Method | Mount on the Ceiling |