ISCH4012
Rated Power Consumption,KW | 0,5 |
Nonimal Current Max, A | 2,3 |
Voltage, V | 220-230 |
Frequency, HZ | 50 |
Heating Area, M2 | 6 |
Heating Tempreature, Celcius | 120 +/- 5 |
Weight (not more), KG | 7,8 |
Time to enter the mode, min | 10 |
Heated volume of the room (no more), m3 | 18-25 |
Installation method | Mount on the Ceiling |
Dimentions | 400 X 1200 x14 |
ISCH5010
Rated Power Consumption, kW | 0,5 |
Nominal Current Max, A | 2,3 |
Voltage, V | 220-230 |
Frequency, Hz | 50 |
Heating area, m2 | 10 |
Heating Temperature, Celcius | 120+/-5 |
Weight (not more), kg | 8,0 |
Time to enter the mode, min | 10 |
Heated volume of the room (not more), m3 | 18-25 |
Installation Method | Mount on the Ceiling |
Dimentions | 500 x 1000 x 14 |
ISCH6012
Rated Power Consumption, kW | 0,8 |
Nominal Current Max, A | 3,6 |
Voltage, V | 220-230 |
Frequency, Hz | 50 |
Heating Area, m2 | 14 |
Heating Temperature, Celcius | 120 +/- 5 |
Weight (not more), kg | 11,5 |
Time to enter the mode, min | 10 |
Heated volume of the room (no more), m3 | 28-35 |
Installation Method | Mount on the Ceiling |
Dimentions | 595 x 1195 x 14 |
ISCH6060
Rated Power Consumption, kW | 0.4 |
Nominal Current Max, A | 1.8 |
Voltage, V | 220-230 |
Frequency, Hz | 50 |
Heating Area, m2 | 4 |
Heating Temperature, Celcius | 120 +-5 |
Weight (not more), kg | 5.8 |
Time to enter the mode, min | 10 |
Heated volume of the room (no more), m3 | 14-18 |
Installation Method | Mount on a Ceiling |
Dimentions | 595 x 595 x 14 |
SWPO 1000
Power(W) | 1000W |
Voltage (V) | 220-240V |
Current Frequency | 50-60 Hz |
Dimensions | 1200 x 600 x 15 mm |
Weight | 13KG |
Heated Area | 18 M2 |
Protection Level | IP 54 |
Colour | White |
Case | Steel. 0.85mm - 1mm. The case is covered with a double layer of powder paint. Internal and external painting. |
Installation | On a ceiling. Mounting frame is included. |
Temperature | The panel temperature is 85 degrees Celcius. |